TEAM US/Q32 Elimination Results
Number Name R/T E/T MPH
ROUND 1        
1793 JASON LIZARDI 0.3 48.771  
179 JOEL SANTIAGO -0.018 8.706 137.83
147G HENRY MONTERO 0.41 8.196 161.25
2012 AXEL RAMOS 0.284 10.537 87.75
172B GUILLERMO RAMOS 0.498 8.308 132.11
2329 FERDINAND GARCIA -0.074 8.351 173.56
8699 WILLIAM ESPINAL 0.023 8.77 150.58
200R JOSE TORRES REYES 1.115 8.19 167.28
170T JOSE RIVERA 0.476 8.169 163.26
3212 JUAN RODRIGUEZ -0.249 8.506 156.03
1070 MIKE ROSADO 0.591 10.474 130.78
200X ERICK GALAYA 0.194 7.821 175.25
197J JAIME COLON 0.229 8.139 148.48
7789 SAMUEL MELENDEZ 0.172 8.549 155.67
2268 WILLIE LOPEZ 0.066 19.957  
158A EDWIN MARTINEZ -0.196 14.559 58.04
130L JUAN LOPEZ 0.01 8.393 165.7
1686 RAFIEL SAERIZ 0.239 9.362 153.13
1214 LUIS CORUJO 1.099 8.617 138.46
231 GUILLERMO MEJIAS      
294 JOSE MORALES 0.053 14.427 53.14
112A ALBERTO NEGRON      
7305 ABEL BURGOS 0.141 7.88 169.02
108L ALEX ORTIZ      
150T JOSE ESCALERA 0.678 8.135 166.29
101Q JOHNNY SOTO      
ROUND 2        
197J JAIME COLON 0.12 7.994 158.86
170T JOSE RIVERA 0.328 9.042 116.16
150T JOSE ESCALERA 0.493 8.441 162.37
130L JUAN LOPEZ -0.063 7.908 175.84
7305 ABEL BURGOS 0.2 7.958 165.74
147G HENRY MONTERO 0.221 8.182 167.51
8699 WILLIAM ESPINAL 0.451 9.085 130.2
172B GUILLERMO RAMOS -0.016 7.927 145.42
294 JOSE MORALES 0.207 9.391 106.51
1793 JASON LIZARDI      
1070 MIKE ROSADO 0.78 8.126 172.45
1214 LUIS CORUJO      
ROUND 3        
197J JAIME COLON 0.102 7.935 153.53
7305 ABEL BURGOS 0.343 8.139 168.87
294 JOSE MORALES 0.254 9.691 100.38
8699 WILLIAM ESPINAL -0.009 8.595 151.02
FINALS        
197J JAIME COLON 0.106 8.17 132.96
294 JOSE MORALES 0.152 11.621 76.83