BRACKET 3 Elimination Results
Number Name R/T E/T MPH
ROUND 1        
5905 HECTOR RIVERA 0.121 18.586 54.86
270 RAVEE BARRAN -0.157 12.157 117.94
6519 ANDAE LORBER 0.236 13.439 76.67
1215   0.187 13.9 102.47
6352 JOSE RODRIGUEZ 0.435 16.203 69.14
188 ARMANDO VAZQUEZ -0.317 12.089 103.91
6315 EDUARDO MELENDEZ 0.43 20.055 64.07
523 CARLOS FERNANDEZ 0.267 11.747 134.69
2873 MARCO LOPEZ 0.332 18.382 56.26
1227 ALVIN HERNANDEZ 0.746 15.516 87.86
2499 JUAN ILLANAS 0.084 17.478 59.76
2525 RICHARDO VALANTINE 0.267 18.8 50.15
421 LEAFAR MARRENO 0.178 13.578 64.15
483 VICTOR ALVARADO 0.533 18.922 44.61
527 ORLANDO MILLAN 0.135 11.946 99.64
6788   0.115 16.977 82.68
546 LYNN GERENA 0.342 13.055 104.66
5476 ANTHONY MORALES -0.006 12.081 103.17
1455 WILLIAM SEDA 0.288 13.788 89.05
6896 URIEL MARRERO 1.182 12.993 99.34
1171 EDWIN ESTIEN 0.488 11.787 112.55
1090 OMAR GARCIA 0.617 14.518 89.96
1213 JOELUIS CRUZ 0.253 16.454 86.94
171 JOSE ESTIEN 0.948 17.515 80.9
821 NELSON RODRIGUEZ JR 0.175 13.031 100.78
264 STEVEN SANCHEZ 0.48 11.101 111.03
7785 KERMIT RENTAS 0.405 17.13 73.84
6103 JOSE ALVARADO 0.251 14.54 96.15
2232 CARLOS AVILES 0.273 14.156 97.59
1377 LUIS PEREZ 0.566 16.125 76.85
1117 DANNY PENA 0.821 13.849 103.47
1221 JEAN VARGAS 0.061 10.575 113.02
R126 DAVID ROSENTHAL 0.077 17.731 61.28
350 EDUARDO CARTAGENA 0.425 18.154 68.23
9864 JONATHAN RIVERA 0.426 18.785 57.45
8892 LUIS RIVERA LB3A 16.476 91.26
1026 IUAN SANTIAGO 0.001 15.032 91.29
9331 BRUCE SEWTER 0.213 16.055 82.56
253 JUAN MALAVE 0.442 16.22 78.4
7360 RAMON ORTIZ 0.136 12.512 108.55
7 LUIS RAMOS 0.126 15.673 65.17
6903 ELVIS RUBIO -0.079 11.207 125.67
8406 CARLOS GARCIA 0.367 17.99 60.06
267 ANTHONY ROSA -0.052 14.137 95.33
242 ANGEL COLON 0.378 14.29 95.11
3954 JORGE MATOS 0.57 15.687 65.28
1226 SANDRA THOMAS LB3A 13.974 107.73
236   -0.472 16.298 88.45
247 JOSE RODRIGUEZ 0.361 12.902 107.77
1172 JOSE RIVERA 0.263 15.531 87.49
410 JUAN ORTIZ 0.538 12.094 118.08
136 LUIS ESTEBAN SANTIAGO      
936 ANDREW BURGOS 0.146 17.401 79.79
SINGLE        
ROUND 2        
7785 KERMIT RENTAS 0.321 17.015 65.5
421 LEAFAR MARRENO 0.264 13.042 104.23
R126 DAVID ROSENTHAL 0.037 17.401 69.3
527 ORLANDO MILLAN 0.333 11.801 109.33
2232 CARLOS AVILES 0.346 14.183 97.86
1171 EDWIN ESTIEN 0.519 11.491 124.86
5905 HECTOR RIVERA 0.027 16.991 70.3
2499 JUAN ILLANAS 0.094 17.006 65.17
6352 JOSE RODRIGUEZ 0.135 15.347 93.12
9864 JONATHAN RIVERA 0.427 17.763 78.71
247 JOSE RODRIGUEZ 0.258 12.884 107.68
1213 JOELUIS CRUZ 0.134 16.379 87.33
6315 EDUARDO MELENDEZ 0.515 20.645 62.86
6519 ANDAE LORBER -0.033 17.564 54.98
2873 MARCO LOPEZ 0.099 17.697 78.4
1226 SANDRA THOMAS 0.115 12.882 100.48
242 ANGEL COLON 0.73 16.26 95.27
1117 DANNY PENA 1.78 18.977  
410 JUAN ORTIZ 0.253 15.352 77.38
546 LYNN GERENA 0.135 27.525  
936 ANDREW BURGOS 0.066 18.055 56.02
1455 WILLIAM SEDA 0.658 34.408  
253 JUAN MALAVE 0.188 16.185 85.63
1026 IUAN SANTIAGO LB3A 17.002 94.3
ROUND 3        
253 JUAN MALAVE 0.178 16.112 87.89
R126 DAVID ROSENTHAL 0.089 17.536 65.53
2873 MARCO LOPEZ 0.255 17.733 77.33
7785 KERMIT RENTAS 0.374 17.073 66.47
6352 JOSE RODRIGUEZ 0.137 15.638 92.01
6315 EDUARDO MELENDEZ 0.411 19.821 52.24
936 ANDREW BURGOS 0.079 17.586 65.92
2232 CARLOS AVILES 0.419 13.901 98.99
247 JOSE RODRIGUEZ 0.594 13.045 102.92
410 JUAN ORTIZ 0.389 12.967 109.79
5905 HECTOR RIVERA -0.408 18.167 74.9
SINGLE        
ROUND 4        
253 JUAN MALAVE 0.112 16.992 63.17
5905 HECTOR RIVERA 0.011 17.333 89.53
247 JOSE RODRIGUEZ 0.088 12.952 106.93
2873 MARCO LOPEZ 0.204 17.92 77.01
936 ANDREW BURGOS 0.181 17.484 71.29
6352 JOSE RODRIGUEZ 0.088 15.761 87.57
ROUND 5        
936 ANDREW BURGOS 0.098 17.432 77.94
253 JUAN MALAVE 0.238 16.194 87.75
247 JOSE RODRIGUEZ 0.752 11.448  
SINGLE        
FINALS        
247 JOSE RODRIGUEZ 0.4 13.249 106.41
936 ANDREW BURGOS -0.014 17.361 80